Wyoming Mineral Radar → drilling permits → counties
Wyoming drilling permits by county
18 Wyoming counties have drilling-permit activity in the WOGCC records. Pick yours to see recent permits and who is drilling there — and to order a Mineral Activity Report. For the newest filings statewide, see Wyoming drilling permits.
| County | Permits | Last yr | Horizontal | Operators |
|---|---|---|---|---|
| Converse County | 2,508 | 1,148 | 2,505 | 21 |
| Campbell County | 1,860 | 844 | 1,853 | 19 |
| Johnson County | 1,588 | 673 | 1,583 | 17 |
| Laramie County | 213 | 64 | 211 | 8 |
| Sublette County | 126 | 73 | 6 | 6 |
| Sweetwater County | 94 | 86 | 69 | 7 |
| Niobrara County | 78 | 28 | 78 | 4 |
| Carbon County | 22 | 12 | 22 | 2 |
| Natrona County | 19 | 12 | 19 | 1 |
| Crook County | 16 | 1 | 14 | 4 |
| Weston County | 9 | 3 | 9 | 4 |
| Lincoln County | 8 | 7 | 8 | 1 |
| Uinta County | 7 | 0 | 0 | 3 |
| Fremont County | 2 | 1 | 0 | 2 |
| Big Horn County | 1 | 0 | 1 | 1 |
| Hot Springs County | 1 | 0 | 0 | 1 |
| Park County | 1 | 1 | 0 | 1 |
| Washakie County | 1 | 0 | 1 | 1 |
Companion page, the same records rolled up by company instead of by county: Wyoming oil & gas operators.