Wyoming Mineral Radar

Wyoming Mineral Radar → operators

Wyoming oil & gas operators

59 companies with drilling-permit activity on record with the Wyoming Oil and Gas Conservation Commission. Open one to see who they are, where they drill, which fields they hold wells in, and every permit they have filed.

OperatorPermitsLast yrHorizontalCounties
ANSCHUTZ EXPLORATION CORPORATION 1,829 1,146 1,822 3
EOG RESOURCES INC 1,012 470 1,012 4
CONTINENTAL RESOURCES INC 890 501 888 3
ANADARKO E&P ONSHORE LLC 400 197 400 2
WRC ENERGY LLC 381 230 381 3
DEVON ENERGY PRODUCTION COMPANY LP 345 202 345 3
BALLARD PETROLEUM HOLDINGS LLC 165 27 162 2
EMEP II OPERATING LLC 158 69 158 1
NAVIGATION POWDER RIVER LLC 152 53 152 4
PEAK POWDER RIVER RESOURCES LLC 110 43 110 3
NORTH SILO RESOURCES LLC 102 33 101 1
PHOENIX OPERATING LLC 96 82 96 1
SAGE BUTTE PRB OPERATING, LLC 88 54 88 3
PUREWEST RESOURCES INC 86 57 0 1
FINLEY RESOURCES INC 71 15 71 1
1876 RESOURCES LLC 63 48 62 2
CENTURY OIL AND GAS LLC 51 8 51 4
ARENA RESOURCES LLC 49 19 49 2
LONGS PEAK RESOURCES LLC 41 25 41 1
PRIMA EXPLORATION INC 28 19 28 2
WAVE PETROLEUM OPERATING LLC 25 11 25 2
TRUE OIL LLC 22 9 22 6
TITAN EXPLORATION LLC 17 8 17 2
CROWHEART ENERGY LLC 15 3 15 2
WEXPRO COMPANY 15 7 0 2
WEXPRO II COMPANY 15 13 0 1
BLUE SPRUCE OPERATING LLC 12 4 0 1
OILDIGGER RESOURCES FUND l LLLP 12 0 12 1
BURNETT OIL CO INC 11 1 11 2
URBAN OIL & GAS GROUP LLC 11 10 11 2
GUNGNIR OPERATING LLC 10 3 10 1
XPR WYOMING LLC 10 3 10 1
JONAH ENERGY LLC 8 8 0 1
ROCKIES RESOURCES HOLDINGS LLC 8 6 8 3
CHIPCORE LLC 5 1 4 2
THREE CROWN PETROLEUM LLC 5 2 5 1
BISON IV OPERATING LLC 3 2 3 1
WESCO OPERATING INC 3 3 3 2
WOLD ENERGY PARTNERS LLC 3 0 3 2
ELEPHANT OPERATING LLC 2 0 2 1
GORDY OIL COMPANY 2 2 2 1
GRAYSON MILL OPERATING LLC 2 0 2 1
KENTEX WORLAND LLC 2 0 2 2
KERR-MCGEE OIL & GAS ONSHORE LP 2 0 2 1
4HC ENERGY LLC 1 0 0 1
ANSCHUTZ OIL COMPANY LLC 1 0 1 1
ATR ENERGY CORP 1 0 0 1
AZALEA OIL COMPANY LLC 1 1 0 1
BRIGHT ROCK ENERGY LLC 1 0 1 1
CITATION OIL & GAS CORPORATION 1 1 0 1
EXARO ENERGY III LLC 1 0 1 1
GEOSPECTRUM INC 1 0 0 1
HYPERION OIL & GAS LLC 1 0 0 1
LOST SOLDIER OIL AND GAS LLC 1 0 0 1
MONCRIEF W A JR 1 0 0 1
RED DESERT RESOURCES, LLC 1 1 1 1
SOUTH PASS PETROLEUM INC 1 0 1 1
TALLGRASS WATER GREAT PLAINS LLC 1 1 0 1
WAMSUTTER E&P LLC 1 0 1 1

Permit counts come from the WOGCC's active-permit list; the Commission's feed does not publish a wellbore inventory, so we do not show a wells-on-record column here.

Watch your tract — freeBrowse by county
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.