Wyoming Mineral Radar

Wyoming Mineral Radar → operators

Wyoming oil & gas operators

60 companies with drilling-permit activity on record with the Wyoming Oil and Gas Conservation Commission. Open one to see who they are, where they drill, which fields they hold wells in, and every permit they have filed.

OperatorPermitsLast yrHorizontalCounties
ANSCHUTZ EXPLORATION CORPORATION 1,838 912 1,831 3
EOG RESOURCES INC 1,021 358 1,021 4
CONTINENTAL RESOURCES INC 908 429 906 3
ANADARKO E&P ONSHORE LLC 414 183 414 2
WRC ENERGY LLC 397 190 397 3
DEVON ENERGY PRODUCTION COMPANY LP 358 205 358 3
EMEP II OPERATING LLC 167 74 167 1
BALLARD PETROLEUM HOLDINGS LLC 166 14 163 2
NAVIGATION POWDER RIVER LLC 157 54 157 4
PHOENIX OPERATING LLC 115 101 115 1
PEAK POWDER RIVER RESOURCES LLC 110 41 110 3
NORTH SILO RESOURCES LLC 102 28 101 1
PUREWEST RESOURCES INC 100 60 0 1
SAGE BUTTE PRB OPERATING, LLC 91 36 91 3
FINLEY RESOURCES INC 71 8 71 1
CROWHEART ENERGY LLC 67 55 67 2
1876 RESOURCES LLC 63 47 62 2
ARENA RESOURCES LLC 54 19 54 2
CENTURY OIL AND GAS LLC 51 4 51 4
LONGS PEAK RESOURCES LLC 41 19 41 1
PRIMA EXPLORATION INC 28 19 28 2
TRUE OIL LLC 25 10 25 6
WAVE PETROLEUM OPERATING LLC 25 9 25 2
TITAN EXPLORATION LLC 17 1 17 2
WEXPRO COMPANY 15 7 0 2
WEXPRO II COMPANY 15 13 0 1
BLUE SPRUCE OPERATING LLC 12 0 0 1
OILDIGGER RESOURCES FUND l LLLP 12 0 12 1
RED DESERT RESOURCES, LLC 12 12 12 1
BURNETT OIL CO INC 11 1 11 2
URBAN OIL & GAS GROUP LLC 11 10 11 2
GUNGNIR OPERATING LLC 10 3 10 1
XPR WYOMING LLC 10 3 10 1
JONAH ENERGY LLC 8 8 0 1
ROCKIES RESOURCES HOLDINGS LLC 8 6 8 3
CHIPCORE LLC 5 1 4 2
THREE CROWN PETROLEUM LLC 5 2 5 1
BISON IV OPERATING LLC 3 2 3 1
WESCO OPERATING INC 3 3 3 2
WOLD ENERGY PARTNERS LLC 3 0 3 2
ELEPHANT OPERATING LLC 2 0 2 1
GORDY OIL COMPANY 2 2 2 1
GRAYSON MILL OPERATING LLC 2 0 2 1
KENTEX WORLAND LLC 2 0 2 2
KERR-MCGEE OIL & GAS ONSHORE LP 2 0 2 1
4HC ENERGY LLC 1 0 0 1
ANSCHUTZ OIL COMPANY LLC 1 0 1 1
ATR ENERGY CORP 1 0 0 1
AZALEA OIL COMPANY LLC 1 1 0 1
BRIGHT ROCK ENERGY LLC 1 0 1 1
CITATION OIL & GAS CORPORATION 1 1 0 1
EXARO ENERGY III LLC 1 0 1 1
GEOSPECTRUM INC 1 0 0 1
HYPERION OIL & GAS LLC 1 0 0 1
JOEMAR WYOMING OPERATING LLC 1 1 0 1
LOST SOLDIER OIL AND GAS LLC 1 0 0 1
MONCRIEF W A JR 1 0 0 1
SOUTH PASS PETROLEUM INC 1 0 1 1
TALLGRASS WATER GREAT PLAINS LLC 1 1 0 1
WAMSUTTER E&P LLC 1 0 1 1

Permit counts come from the WOGCC's active-permit list; the Commission's feed does not publish a wellbore inventory, so we do not show a wells-on-record column here.

Watch your tract — freeBrowse by county
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.