Wyoming Mineral Radar → operators → ANSCHUTZ EXPLORATION CORPORATION
ANSCHUTZ EXPLORATION CORPORATION
WOGCC operator · permits 2026-08-10
ANSCHUTZ EXPLORATION CORPORATION has 1,829 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 3 Wyoming counties (Johnson, Campbell, Converse), most recently on 2026-08-10. 1,822 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
1,829
1,146 last year
Horizontal permits
1,822
Counties
3
Pro
Get an email the day ANSCHUTZ EXPLORATION CORPORATION files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by ANSCHUTZ EXPLORATION CORPORATION
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-10 | Johnson | Deere Fed - 4777-29-20-3WX MH | CREATE NEW APD | Horiz |
| 2026-07-29 | Campbell | Ryder Fed - 4775-8-20-15 MH | CREATE NEW APD | Horiz |
| 2026-07-28 | Campbell | Belgian Feds - 4675-33-28-3 SXH | CREATE NEW APD | Horiz |
| 2026-07-28 | Campbell | GRACIE FEE - 4271-3-10-13 TH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-24 | Johnson | Galaxie Fed - 4276-31-7-3 SXH | CREATE NEW APD | Horiz |
| 2026-07-24 | Johnson | Galaxie Fed - 4276-31-7-2 PH | CREATE NEW APD | Horiz |
| 2026-07-24 | Johnson | Galaxie Fed - 4276-31-7-1 MH | CREATE NEW APD | Horiz |
| 2026-07-23 | Campbell | Peavy Fed - 5076-34-27-1 SXH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-21 | Campbell | Parsley Fed - 4270-31-7-16 TH | CREATE NEW APD | Horiz |
| 2026-07-21 | Campbell | Parsley Fed - 4270-31-7-16 SXH | CREATE NEW APD | Horiz |
| 2026-07-21 | Campbell | Parsley Fed - 4270-31-7-16 PH | CREATE NEW APD | Horiz |
| 2026-07-21 | Campbell | Parsley Fed - 4270-31-7-16 NH | CREATE NEW APD | Horiz |
| 2026-07-21 | Campbell | Parsley Fed - 4270-31-7-16 MH | CREATE NEW APD | Horiz |
| 2026-07-21 | Campbell | Kaskie Fed - 5076-4-9-14 MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-21 | Campbell | Kaskie Fed - 5076-4-9-15 SXH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-21 | Johnson | VERSATILE FEDS - 4777-27-3-14 PH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-20 | Campbell | Riley Feds - 4776-15-2-4 MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-20 | Campbell | Riley Feds - 4776-15-3-2 SH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-20 | Campbell | Riley Feds - 4776-15-2-3 PH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-20 | Johnson | CHALLENGER FEDS - 4777-19-31-15 SH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-20 | Johnson | CADET FEDS - 4777-28-4-16 SXH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-20 | Johnson | CHALLENGER FEDS - 4777-19-31-16 SXH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-16 | Campbell | Ira Fed - 4171-10-22-14 NBH | CREATE NEW APD | Horiz |
| 2026-07-16 | Campbell | Ira Fed - 4171-10-22-16 NBH | CREATE NEW APD | Horiz |
| 2026-07-16 | Campbell | Ira Fed - 4171-10-22-16 MH | CREATE NEW APD | Horiz |
| 2026-07-16 | Campbell | Ira Fed - 4171-10-22-14W NBH | CREATE NEW APD | Horiz |
| 2026-07-16 | Campbell | Ira Fed - 4171-10-22-14 MH | CREATE NEW APD | Horiz |
| 2026-07-16 | Campbell | Ira Fed - 4171-10-22-13 NBH | CREATE NEW APD | Horiz |
| 2026-07-16 | Campbell | Ira Fed - 4171-10-22-13 MH | CREATE NEW APD | Horiz |
| 2026-07-16 | Campbell | ATLAS FED - 4271-32-8-14E NH | RENEW / EXTEND EXISTING APD | Horiz |
Where ANSCHUTZ EXPLORATION CORPORATION operates
| County | Permits | Most recent |
|---|---|---|
| Johnson County | 882 | 2026-08-10 |
| Campbell County | 732 | 2026-07-29 |
| Converse County | 215 | 2026-07-16 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 526 | 524 |
| 2025 | 1,078 | 1,075 |
| 2024 | 222 | 221 |
| 2023 | 1 | 0 |
| 2018 | 1 | 1 |
| 2017 | 1 | 1 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.