Wyoming Mineral Radar → operators → NAVIGATION POWDER RIVER LLC
NAVIGATION POWDER RIVER LLC
WOGCC operator · permits 2026-08-10
NAVIGATION POWDER RIVER LLC has 152 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 4 Wyoming counties (Campbell, Johnson, Natrona and 1 more), most recently on 2026-06-26. 152 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
152
53 last year
Horizontal permits
152
Counties
4
Pro
Get an email the day NAVIGATION POWDER RIVER LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by NAVIGATION POWDER RIVER LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-26 | Natrona | MADDIE FEDERAL - 3-39-77-10H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-26 | Natrona | MADDIE FEDERAL - 3-39-77-12H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-26 | Natrona | MADDIE FEDERAL - 20-40-77-1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-24 | Natrona | CHASE FEDERAL - 3-38-77-10H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-09 | Campbell | Barber Creek - 49-76-24-32PH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-09 | Campbell | Barber Creek - 49-76-24-24MOH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-26 | Campbell | ADAM FEDERAL - 24-43-73-1MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-26 | Campbell | ADAM FEDERAL - 24-43-73-1MWH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-26 | Campbell | ADAM FEDERAL - 24-43-73-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-26 | Campbell | DREW FED - 27-42-73-5H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-26 | Campbell | ADAM FEDERAL - 13-43-73-1MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-26 | Campbell | Adam Federal - 13-43-73-1TH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-27 | Campbell | NICO - 34-42-73 3TH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-27 | Campbell | JOSH FEDERAL - 21-42-73-2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-27 | Campbell | JOSH FEDERAL - 20-42-73-2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-21 | Campbell | JOSH FEDERAL - 27-42-73-2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-03-06 | Johnson | DRY FORK - 4377-17-4S2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-03-06 | Johnson | MOJAVE FED - 4377-17-31 F-H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-03-02 | Campbell | LUCIAN FEDERAL - 3-42-73-4H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-01-27 | Natrona | MADDIE FEDERAL - 17-40-77-7H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-01-27 | Natrona | MADDIE FEDERAL - 17-40-77-3H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-01-27 | Natrona | MADDIE FEDERAL - 28-40-77-7H | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-01-27 | Natrona | MADDIE FEDERAL - 28-40-77-6H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-10 | Johnson | COLE FEDERAL - 26-43-77-9H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-10 | Johnson | COLE FEDERAL - 27-43-77-8H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-10 | Johnson | COLE FEDERAL - 26-43-77-11H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-10 | Johnson | COLE FEDERAL - 27-43-77-11H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-10 | Johnson | COLE FEDERAL - 26-43-77-7H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-10 | Johnson | COLE FEDERAL - 27-43-77-6H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-12-03 | Johnson | DRY FORK - 4377-3-10-3MH | RENEW / EXTEND EXISTING APD | Horiz |
Where NAVIGATION POWDER RIVER LLC operates
| County | Permits | Most recent |
|---|---|---|
| Campbell County | 102 | 2026-06-09 |
| Johnson County | 32 | 2026-03-06 |
| Natrona County | 15 | 2026-06-26 |
| Converse County | 3 | 2024-10-31 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 23 | 23 |
| 2025 | 103 | 103 |
| 2024 | 22 | 22 |
| 2018 | 1 | 1 |
| 2017 | 3 | 3 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.