Wyoming Mineral Radar → operators → NORTH SILO RESOURCES LLC
NORTH SILO RESOURCES LLC
WOGCC operator · permits 2026-08-10
NORTH SILO RESOURCES LLC has 102 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 1 Wyoming county (Laramie), most recently on 2026-07-29. 101 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
102
33 last year
Horizontal permits
101
Counties
1
Pro
Get an email the day NORTH SILO RESOURCES LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by NORTH SILO RESOURCES LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-29 | Laramie | KIRKBRIDE BROS - 17-64-E1-36-25-2CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-29 | Laramie | KIRKBRIDE BROS - 17-64-E1-36-25-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-07-29 | Laramie | KIRKBRIDE BROS - 17-64-E1-36-25-1CH | RENEW / EXTEND EXISTING APD | |
| 2026-06-25 | Laramie | TOWNS - 16-63-28-29-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-18 | Laramie | DESELMS - 17-63-19-30-4CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-18 | Laramie | DESELMS - 17-63-19-30-3CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-18 | Laramie | K DESELMS - 17-64-24-13-4CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-18 | Laramie | K DESELMS - 17-64-24-13-3CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-18 | Laramie | K DESELMS - 17-64-24-13-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-06-18 | Laramie | DESELMS - 17-63-19-30-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-28 | Laramie | HASTINGS - 16-64-12-13-24-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-28 | Laramie | HASTINGS - 16-64-12-1-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-28 | Laramie | HASTINGS - 16-64-12-1-5CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-28 | Laramie | HASTINGS - 16-64-12-1-4CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-05-28 | Laramie | HARDING RANCH - 17-63-W5-8-1CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-29 | Laramie | Sharpe - 15-63-9-4-33-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-29 | Laramie | Sharpe - 15-63-8-5-32-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-21 | Laramie | HARDING RANCH - 17-63-W10-3-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-21 | Laramie | HARDING RANCH - 17-63-E10-3-3CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-15 | Laramie | SANDBERG - 16-63-6-7-18-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-04-07 | Laramie | SANDBERG - 16-63-6-7-18-4CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-02-13 | Laramie | MCWILLIAMS - 16-63-30-31-6-2CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-02-06 | Laramie | GROSS WILKINSON RNCH - 17-63-E2-11-3NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-01-21 | Laramie | GROSS WILKINSON RNCH - 17-63-E2-35-26-3NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-01-21 | Laramie | GROSS WILKINSON RNCH - 17-63-E2-11-3CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2026-01-21 | Laramie | GROSS WILKINSON RNCH - 17-63-E2-35-26-3CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-11-13 | Laramie | HANSEN - 18-63-21-20-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-11-13 | Laramie | HANSEN - 18-63-21-20-1CH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-23 | Laramie | HARDING SOUTH - SWD No. 2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-23 | Laramie | HARDING NORTH - SWD NO. 1H | RENEW / EXTEND EXISTING APD | Horiz |
Where NORTH SILO RESOURCES LLC operates
| County | Permits | Most recent |
|---|---|---|
| Laramie County | 102 | 2026-07-29 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 26 | 25 |
| 2025 | 44 | 44 |
| 2024 | 32 | 32 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.