Wyoming Mineral Radar → operators → PHOENIX OPERATING LLC
PHOENIX OPERATING LLC
WOGCC operator · permits 2026-09-22
PHOENIX OPERATING LLC has 115 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 1 Wyoming county (Converse), most recently on 2026-09-10. 115 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
115
101 last year
Horizontal permits
115
Counties
1
Pro
Get an email the day PHOENIX OPERATING LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by PHOENIX OPERATING LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-10 | Converse | STHENO 2-11 - 1FPH | CREATE NEW APD | Horiz |
| 2026-09-10 | Converse | STHENO 2-11 - 1FSXH | CREATE NEW APD | Horiz |
| 2026-09-10 | Converse | STHENO 2-11 - 1FMH | CREATE NEW APD | Horiz |
| 2026-09-10 | Converse | STHENO 2-11 - 3FNH | CREATE NEW APD | Horiz |
| 2026-09-10 | Converse | STHENO 2-11 - 2FNH | CREATE NEW APD | Horiz |
| 2026-09-10 | Converse | STHENO FED 2-11 - 1FNH | CREATE NEW APD | Horiz |
| 2026-08-27 | Converse | ISLYNN 3-10 - 1FPH | CREATE NEW APD | Horiz |
| 2026-08-27 | Converse | ISLYNN 3-10 - 1FMH | CREATE NEW APD | Horiz |
| 2026-08-27 | Converse | ISLYNN 3-10 - 1FFH | CREATE NEW APD | Horiz |
| 2026-08-27 | Converse | ISLYNN 3-10 - 1FSXH | CREATE NEW APD | Horiz |
| 2026-08-27 | Converse | ISLYNN 3-10 - 1FNH | CREATE NEW APD | Horiz |
| 2026-08-27 | Converse | ISLYNN 3-10 - 2FNH | CREATE NEW APD | Horiz |
| 2026-08-27 | Converse | ISLYNN 3-10 - 3FNH | CREATE NEW APD | Horiz |
| 2026-08-20 | Converse | RENEGADE FED 10-3 - 1FSXH | CREATE NEW APD | Horiz |
| 2026-08-20 | Converse | RENEGADE FED 10-3 - 1FPH | CREATE NEW APD | Horiz |
| 2026-08-20 | Converse | BRONC FED 7-6 - 1FPH | CREATE NEW APD | Horiz |
| 2026-08-20 | Converse | RENEGADE FED 10-3 - 1FSH | CREATE NEW APD | Horiz |
| 2026-08-20 | Converse | BRONC FED 7-6 - 1FSXH | CREATE NEW APD | Horiz |
| 2026-08-20 | Converse | BRONC FED 7-6 - 1FSH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 3FNH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 3FMH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 2FNH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 2FMH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 1FTH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 1FSXH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 1FSH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 1FPH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 1FNH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 1FMH | CREATE NEW APD | Horiz |
| 2026-07-30 | Converse | TANK FED 30-31-6 - 1FFH | CREATE NEW APD | Horiz |
Where PHOENIX OPERATING LLC operates
| County | Permits | Most recent |
|---|---|---|
| Converse County | 115 | 2026-09-10 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 95 | 95 |
| 2025 | 20 | 20 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.