Wyoming Mineral Radar → operators → PUREWEST RESOURCES INC
PUREWEST RESOURCES INC
WOGCC operator · permits 2026-08-10
PUREWEST RESOURCES INC has 86 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 1 Wyoming county (Sublette), most recently on 2026-07-09.
Drilling permits
86
57 last year
Horizontal permits
0
Counties
1
Pro
Get an email the day PUREWEST RESOURCES INC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by PUREWEST RESOURCES INC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-09 | Sublette | Mesa - 15A1-26D | CREATE NEW APD | |
| 2026-07-09 | Sublette | Mesa - 10C1-26D | CREATE NEW APD | |
| 2026-07-09 | Sublette | Mesa - 6B1-26D | CREATE NEW APD | |
| 2026-07-09 | Sublette | Mesa - 3A2-26D | CREATE NEW APD | |
| 2026-06-25 | Sublette | Warbonnet - 14D2-26D | CREATE NEW APD | |
| 2026-06-25 | Sublette | Warbonnet - 12A1-26D | CREATE NEW APD | |
| 2026-06-25 | Sublette | Warbonnet - 11B1-26D | CREATE NEW APD | |
| 2026-06-12 | Sublette | Mesa - 16D1-30D | CREATE NEW APD | |
| 2026-06-12 | Sublette | Mesa - 15C1-19D | CREATE NEW APD | |
| 2026-06-12 | Sublette | Mesa - 13C1-29D | CREATE NEW APD | |
| 2026-06-12 | Sublette | Mesa - 8D2-30D | CREATE NEW APD | |
| 2026-06-12 | Sublette | Mesa - 8C1-30D | CREATE NEW APD | |
| 2026-06-12 | Sublette | Mesa - 8A1-30D | CREATE NEW APD | |
| 2026-06-12 | Sublette | Mesa - 7D1-30D | CREATE NEW APD | |
| 2026-06-12 | Sublette | Stewart Point - 3C2-8D | RENEW / EXTEND EXISTING APD | |
| 2026-06-12 | Sublette | Stewart Point - 3C1-8D | RENEW / EXTEND EXISTING APD | |
| 2026-06-12 | Sublette | Stewart Point - 10B1-6D | RENEW / EXTEND EXISTING APD | |
| 2026-06-12 | Sublette | Stewart Point - 9D1-6D | RENEW / EXTEND EXISTING APD | |
| 2026-06-12 | Sublette | Stewart Point - 7D1-6D | RENEW / EXTEND EXISTING APD | |
| 2026-06-12 | Sublette | Stewart Point - 12C1-5D | RENEW / EXTEND EXISTING APD | |
| 2026-06-12 | Sublette | Antelope - 2C2-4D | RENEW / EXTEND EXISTING APD | |
| 2026-06-12 | Sublette | Mesa - 11A1-15D | RENEW / EXTEND EXISTING APD | |
| 2026-03-31 | Sublette | Mesa - 12C2-4D | RENEW / EXTEND EXISTING APD | |
| 2026-03-31 | Sublette | Mesa - 12B1-4D | RENEW / EXTEND EXISTING APD | |
| 2026-03-31 | Sublette | Mesa - 12A1-4D | RENEW / EXTEND EXISTING APD | |
| 2026-03-31 | Sublette | Mesa - 9D1-5D | RENEW / EXTEND EXISTING APD | |
| 2026-01-09 | Sublette | Vible - 2B1-7D | CREATE NEW APD | |
| 2026-01-09 | Sublette | Vible - 2A1-7D | CREATE NEW APD | |
| 2026-01-09 | Sublette | Boulder - 9A1-7D | CREATE NEW APD | |
| 2026-01-09 | Sublette | Boulder - 9B1-7D | CREATE NEW APD |
Where PUREWEST RESOURCES INC operates
| County | Permits | Most recent |
|---|---|---|
| Sublette County | 86 | 2026-07-09 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 41 | 0 |
| 2025 | 42 | 0 |
| 2024 | 3 | 0 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.