Wyoming Mineral Radar → operators → TITAN EXPLORATION LLC
TITAN EXPLORATION LLC
WOGCC operator · permits 2026-08-10
TITAN EXPLORATION LLC has 17 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 2 Wyoming counties (Campbell, Johnson), most recently on 2025-10-27. 17 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
17
8 last year
Horizontal permits
17
Counties
2
Pro
Get an email the day TITAN EXPLORATION LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by TITAN EXPLORATION LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2025-10-27 | Johnson | BUCK FED - 4176-6-7-13 FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-15 | Campbell | WI MOORE - 4173-2635-001MH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-15 | Campbell | WI MOORE - 4173-2635-001NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-15 | Campbell | WI MOORE - 4173-2635-001FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-15 | Campbell | WI MOORE - 4173-2635-001SH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-15 | Campbell | WI MOORE - 4173-2635-001MDH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-15 | Campbell | WI MOORE - 4173-2635-001DH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-08-29 | Johnson | Buck Fed - 4176-0607-001NH | CREATE NEW APD | Horiz |
| 2025-01-11 | Campbell | T-CHAIR - 4376-17-8-5-3N2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2024-12-06 | Campbell | STATE - 4376-16-9-4-3N2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2017-10-04 | Campbell | WI MOORE - 4173-2635-003NH | CREATE NEW APD | Horiz |
| 2017-10-04 | Campbell | WI MOORE - 4175-1503-002SXH | CREATE NEW APD | Horiz |
| 2017-10-04 | Campbell | WI MOORE - 4175-1503-001SXH | CREATE NEW APD | Horiz |
| 2017-10-04 | Campbell | WI MOORE - 4175-1503-002NH | CREATE NEW APD | Horiz |
| 2017-10-04 | Campbell | WI MOORE - 4175-1503-001NH | CREATE NEW APD | Horiz |
| 2017-08-30 | Campbell | MOORE LAND - 4176-2513-001MH | CREATE NEW APD | Horiz |
| 2017-06-02 | Campbell | IBERLIN - 4176-13-24-2F2H | RENEW / EXTEND EXISTING APD | Horiz |
Where TITAN EXPLORATION LLC operates
| County | Permits | Most recent |
|---|---|---|
| Campbell County | 15 | 2025-09-15 |
| Johnson County | 2 | 2025-10-27 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2025 | 9 | 9 |
| 2024 | 1 | 1 |
| 2017 | 7 | 7 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.