Wyoming Mineral Radar → operators → TRUE OIL LLC
TRUE OIL LLC
WOGCC operator · permits 2026-08-10
TRUE OIL LLC has 22 drilling permit applications on record with the Wyoming Oil and Gas Conservation Commission across 6 Wyoming counties (Campbell, Sweetwater, Weston and 3 more), most recently on 2026-07-14. 22 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
22
9 last year
Horizontal permits
22
Counties
6
Pro
Get an email the day TRUE OIL LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WOGCC feed.
See Pro →Recent permits by TRUE OIL LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-14 | Sweetwater | Stratton Fed - 12-7 7-8 LE1H | CREATE NEW APD | Horiz |
| 2026-07-14 | Sweetwater | Stratton Fed - 12-7 7-8 MV1H | CREATE NEW APD | Horiz |
| 2026-07-14 | Sweetwater | Stratton Fed - 12-7 7-8 LA1H | CREATE NEW APD | Horiz |
| 2025-11-10 | Campbell | SKYLINE FED - 44-23 23 P2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-24 | Campbell | BLM FED - 29-324276-4MWH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-24 | Campbell | BLM FED - 29-324276-4FH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-10-24 | Johnson | IBERLIN RANCH FED - 29-324276-1NH | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-29 | Campbell | T-CHAIR - 44-24 24-13 N8H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-09-29 | Campbell | T-CHAIR - 44-24 24-13 M8H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-06-13 | Campbell | JIBILIAN FED - 31-3 3 T1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-06-13 | Campbell | JIBILIAN FED - 21-3 3-10 T2H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-05 | Campbell | TRUE FED - 41-4H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-05-01 | Weston | GILMORE STATE - 24-16 16-9 T1H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-02-11 | Campbell | TRUE FED - 41-25 25H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-02-11 | Campbell | TRUE FED - 41-25 24-13H | RENEW / EXTEND EXISTING APD | Horiz |
| 2025-02-11 | Campbell | TRUE FEDERAL - 44-11H | RENEW / EXTEND EXISTING APD | Horiz |
| 2024-12-02 | Weston | Pine - 12-3 3-2 T1H | CREATE NEW APD | Horiz |
| 2024-12-02 | Weston | Aspen State - 42-4 4-5 T1H | CREATE NEW APD | Horiz |
| 2024-12-02 | Crook | Oak State - 42-31 31-36 T1H | CREATE NEW APD | Horiz |
| 2024-12-02 | Crook | Elm Federal - 42-30 30-25 T1H | CREATE NEW APD | Horiz |
| 2024-11-08 | Laramie | True Oil - 41-10 10-15 C5H | RENEW / EXTEND EXISTING APD | Horiz |
| 2024-09-20 | Campbell | TRUE FED - 31-2H | RENEW / EXTEND EXISTING APD | Horiz |
Where TRUE OIL LLC operates
| County | Permits | Most recent |
|---|---|---|
| Campbell County | 12 | 2025-11-10 |
| Sweetwater County | 3 | 2026-07-14 |
| Weston County | 3 | 2025-05-01 |
| Crook County | 2 | 2024-12-02 |
| Johnson County | 1 | 2025-10-24 |
| Laramie County | 1 | 2024-11-08 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 3 | 3 |
| 2025 | 13 | 13 |
| 2024 | 6 | 6 |
The permit feed reflects the WOGCC's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the Wyoming Oil and Gas Conservation Commission (WOGCC) — drilling permit applications (APDs), operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WOGCC record. Activity is mapped to the surface hole location (SHL) the operator filed with the WOGCC, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.